HC-M2 SmartBand with touch TWS
SPECIFICATION | ||
Basic Parameter | Size | L52mm*W35mm*H21mm |
Weight | 58g | |
Color | Black color | |
Product language | Chinese/English/Multi-language | |
Hardware | Chipset(BLE) | Nordic NRF52832 |
Heart rate chipset | HRS3300(Tianyihexin) | |
Compatible System | Android / iOS | |
Flash Memory | 512KB + 16KB | |
Screen Type | TFT | |
Screen size | 1.3 inch TFT screen | |
Resolution | 160*80 | |
Type | single touch screen | |
Connection | Bluetooth | Bluetooth v4.0 (BLE) |
Battery of Smart Bracelet | Type | Lithunium battery |
Capacity | 200mAh | |
Charging Method | USB megnetic | |
Charge time | About 1.5 hours | |
Life time | Use time: 7 days; Stand-by time: 15 days | |
APP Function | SmartBand | Heart rate/Blood pressure/Alarm anti-loss/Sedentary reminder/Distance counting /Pedometer/Remote taking picture from smart phone/Sleep monitor/Calorie/Mileage |
Message alert and push | ||
Language | Chinese/English/Spanish/French/Portuguese/Dutch/German/Russian,etc. | |
Bluetooth Earphones(TWS Touch) | Incoming call | Touch to answer/reject call |
Bluetooth Chipset | JieLi(AC6932A) BT5.0 | |
Bluetooth distance | up to 15m in open air without obstacle | |
Music listening | Dual earphones: stereo | |
Single earphone: single channel | ||
Average power consumption | 8mA(low power consumption) | |
Battery of earphone | 28mA | |
Charging | Put into smartband slot to charge |
Updating......